About 1008 Emil Place
Fantastic location with great schools, this like-new townhome boasts 3 bedrooms and 2.5 bathrooms. Enjoy a stunning kitchen featuring quartz countertops and stainless steel appliances, alongside an open floor plan. Conveniently situated for dining, shopping, and highway access.
Features of 1008 Emil Place
MLS® # | 20761056 |
---|---|
Price | $2,740 |
Bedrooms | 3 |
Bathrooms | 2.10 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,660 |
Acres | 0.05 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 1008 Emil Place |
---|---|
Subdivision | Village At Twin Creeks Ph Four |
City | Allen |
County | Collin |
State | TX |
Zip Code | 75013-6450 |
Amenities
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
---|---|
# of Garages | 2 |
Garages | Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Kitchen Island, Pantry |
---|---|
Heating | Central |
Fireplace | No |
Exterior
Lot Description | Interior Lot |
---|---|
Construction | Brick |
School Information
District | Allen ISD |
---|---|
Elementary | Boon |
Middle | Ereckson |
High | Allen |
Listing Details
Agent | Lianfeng Jia |
---|---|
Office | Keller Williams Legacy |
Contact Info | 972-599-7000 |